Control Unit
OSE-C 2324
VITECTOR Measuring Tools & Sensors Surface Mounting, 24 V AC/DC, 2, 3-Wire, , Safety Cat. 3 PL d (EN 13849-1), Relay NCC, , Stop Output (NCC) & Reverse Contact (NOC) Available 0General Technical Data | |
Housing Type | Surface Mounting |
Input Type of Sensing Edge | 3-Wire |
Outputs | Relay NCC |
Additional Outputs | Stop Output (NCC) & Reverse Contact (NOC) |
Supply Voltage | 24 V AC/DC |
Operation Temperature | -20 °C to +55 °C (-4 °F to 131 °F) |
Weight | 0.36 kg |
Housing Material | Polycarbonate |
Protection Class | IP65 |
Housing Dimensions | 130x94x60 mm (5.11x3.7x2.36") |
Power Consumption | 7 VA |
Cyclic Duration Factor | 100% |
Number of Optical Sensing Edge Inputs | 2 |
Safety Properties | |
Safety Properties | Safety Cat. 3 PL d (EN 13849-1) |
MTTFd | 44 years |
Diagnostic Coverage DC | 88 % |
Sensing Edge Output | |
Output Type | NCC Relay |
Contact Material | Hard Silver, AgNi |
Max. Switching Voltage | 250 V AC/DC |
Max. Current Load | 4 A |
Max. Switching Current | 4 A |
Max. Switching Capacity | 1000 VA |
Mechanical Service Life | 10 x 10^6 operating cycles |
Fusing | 4 A slow acting (not part of the unit) |
Reverse Output | |
Output Type | Relay NOC |
Contact Material | Hard Silver, AgNi |
Max. Schaltspannung | 250 V AC / 24 V DC |
Max. Current Load | 6 A |
Max. Switching Current | 6 A |
Max. Switching Capacity | AC15: 230 V / 2 A; DC13: 24 V / 3 A |
Mechanical Service Life | 20 x 10^6 operating cycles |
Fusing | 6 A slow blowing (not part of unit) |
Stop Output | |
Output Type | Relay NCC |
Contact Material | Hard Silver, AgNi |
Max. Switching Voltage | 250 V AC / 24 V DC |
Max. Current Load | 6 A |
Max. Switching Current | 6 A |
Max. Switching Capacity | AC15: 230 V / 2 A; DC13: 24 V / 3 A |
Mechanical Service Life | 10 x 10^6 operating cycles |
Fusing | 6 A slow blowing (not part of unit) |
Unit of Measure | Piece |
Product Life Cycle | Established |
All dimension in [inch] mm. This drawing and the information contained is for general presentation purposes only. Please refer to the "Download" section for detailed technical drawings.
© CEDES AG., All rights reserved. We do not assume responsibility for technical inaccuracies or omissions. Specifications are subject to change without notice.